Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Prunus domestica |
Common Names | Common Plum |
CAS# | 90082-87-4 |
EINECS# | 290-179-3 |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds / Kernels |
Country of Origin | Turkey |
Physical Appearance | Golden yellow colored liquid |
Odour | Characteristic almond-like odour |
Specific Gravity | 0.910 - 0.930 @ 20°C |
Refractive Index | 1.460 - 1.485 @ 20°C |
Saponification Value (mgKOH/g) | 188 - 200 |
Peroxide Value (mEq O2/kg) | Less than 10.0 |
Iodine Value (g I2/100g) | 90 - 108 |
Fatty Acids Profile | Oleic acid, Linoleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |