Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Opuntia ficus-indica |
Common Names | Indian Fig Opuntia, Barbary Fig, Cactus Pear |
CAS# | 90082-21-6 |
EINECS# | 290-109-1 |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds |
Country of Origin | Morocco |
Physical Appearance | Pale yellow to yellow colored liquid |
Odour | Characteristic nutty odour |
Specific Gravity | 0.900 - 0.930 @ 25°C |
Refractive Index | 1.472 - 1.477 @ 20°C |
Saponification Value (mgKOH/g) | 165 - 175 |
Peroxide Value (mEq O2/kg) | Less than 10.0 |
Fatty Acids Profile | Linoleic acid, Oleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |