Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Olea Europaea |
Common Names | European Olive |
CAS# | 8001-25-0 |
EINECS# | 232-277-0 |
FEMA# | 4801 |
Extraction Process | Cold Pressed |
Plant Part Used | Fruit pulp |
Country of Origin | Spain |
Physical Appearance | Light yellow to olive green colored liquid |
Odour | Rich, characteristic odour |
Specific Gravity | 0.910 - 0.930 @ 25°C |
Saponification Value (mgKOH/g) | 185 - 200 |
Peroxide Value (mEq O2/kg) | Less than 15.0 |
Iodine Value (g I2/100g) | 75 - 95 |
Fatty Acids Profile | Oleic acid, Linoleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |