Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Simmondsia chinensis |
Common Names | Goat Nut, Deer Nut, Pignut, Wild Hazel, Quinine Nut, Coffeeberry |
CAS# | 61789-91-1 ; 90045-98-0 |
EINECS# | 289-964-3 |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds |
Country of Origin | Israel |
Physical Appearance | Colorless to slightly yellow liquid |
Odour | Mild, nut- or seed-like, fatty aroma |
Specific Gravity | 0.860 - 0.873 @ 25°C |
Refractive Index | 1.460 - 1.468 @ 20°C |
Saponification Value (mgKOH/g) | 90 - 98 |
Peroxide Value (mEq O2/kg) | Less than 2.0 |
Iodine Value (g I2/100g) | 80 - 85 |
Fatty Acids Profile | Eicosenoic (Gadoleic) acid, Erucic acid, Oleic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |