Call : 08037551867
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Brand | Paras Perfumers |
Botanical Name | Bertholletia excelsa |
CAS# | 160965-04-8 |
Extraction Process | Cold Pressed |
Plant Part Used | Nuts |
Country of Origin | Brazil |
Physical Appearance | Colorless to pale yellow liquid |
Odour | Almost odorless |
Specific Gravity | 0.900 - 0.950 @ 25°C |
Refractive Index | 1.460 - 1.480 @ 20°C |
Saponification Value (mgKOH/g) | 170 - 210 |
Peroxide Value (mEq O2/kg) | Less than 10.0 |
Iodine Value (g I2/100g) | 100 - 120 |
Fatty Acids Profile | Oleic acid, Linoleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |