Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Pyrus Malus |
CAS# | 85251-63-4 |
EINECS# | 286-475-7 |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds |
Country of Origin | India |
Physical Appearance | Pale yellow to yellow green colored liquid |
Odour | Mild, characteristic odour |
Specific Gravity | 0.910 - 0.940 @ 20°C |
Refractive Index | 1.465 - 1.485 @ 20°C |
Saponification Value (mgKOH/g) | 180 - 200 |
Peroxide Value (mEq O2/kg) | Less than 5.0 |
Iodine Value (g I2/100g) | 130 - 170 |
Fatty Acids Profile | Linoleic acid, Oleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |