Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Citrullus vulgaris |
Common Names | Ootanga Oil, Kalahari Oil |
CAS# | 90244-99-8 |
EINECS# | 290-802-9 |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds |
Country of Origin | Namibia |
Physical Appearance | Pale yellow to golden colored liquid |
Odour | Characteristic neutral odour |
Specific Gravity | 0.900 - 0.950 @ 20°C |
Refractive Index | 1.470 - 1.480 @ 20°C |
Saponification Value (mgKOH/g) | 188 - 198 |
Peroxide Value (mEq O2/kg) | Less than 3.0 |
Iodine Value (g I2/100g) | 120 - 135 |
Fatty Acids Profile | Linoleic acid, Oleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |