Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Calophyllum inophyllum |
Common Names | Alexandrian Laurel, Indian Laurel, Beauty Leaf, Kamanu |
CAS# | 241148-25-4 ; 223748-12-7 |
Extraction Process | Cold Pressed |
Plant Part Used | Nuts |
Country of Origin | Vietnam |
Physical Appearance | Olive green colored slightly viscous liquid |
Odour | Characteristic nutty, green odour |
Specific Gravity | 0.910 - 0.960 @ 25°C |
Refractive Index | 1.460 - 1.490 @ 20°C |
Saponification Value (mgKOH/g) | 182 - 205 |
Peroxide Value (mEq O2/kg) | Less than 10.0 |
Iodine Value (g I2/100g) | 80 -120 |
Fatty Acids Profile | Oleic acid, Linoleic acid, Palmitic acid, Stearic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |