Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Schinziophyton rautanenii |
Common Names | Mongongo Tree, Mongongo Nut, Manketti Tree |
Extraction Process | Cold Pressed |
Plant Part Used | Seeds |
Country of Origin | South Africa |
Physical Appearance | Deep yellow to yellow orange colored liquid |
Odour | Characteristic fatty odour |
Specific Gravity | 0.920 - 0.960 @ 20°C |
Refractive Index | 1.480 - 1.494 @ 20°C |
Saponification Value (mgKOH/g) | 190 - 205 |
Peroxide Value (mEq O2/kg) | Less than 10.0 |
Iodine Value (g I2/100g) | 105 - 145 |
Fatty Acids Profile | Linoleic acid, Oleic acid, Palmitic acid, Alpha-Linolenic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |