Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Macadamia integrifolia |
Common Names | Macadamia Nut, Bauple Nut, Queensland Nut, Nut Oak |
CAS# | 129811-19-4 ; 128497-20-1 |
Extraction Process | Cold Pressed |
Plant Part Used | Nuts |
Country of Origin | Australia |
Physical Appearance | Pale yellow to golden colored liquid |
Odour | Nutty odour with sweet undertones |
Specific Gravity | 0.905 - 0.929 @ 25°C |
Refractive Index | 1.460 - 1.479 @ 20°C |
Saponification Value (mgKOH/g) | 190 - 200 |
Peroxide Value (mEq O2/kg) | Less than 4.0 |
Iodine Value (g I2/100g) | 67 -87 |
Fatty Acids Profile | Oleic acid, Palmitoleic acid, Palmitic acid |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |