Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Botanical Name | Cuminum cyminum |
Common Names | Kammom, Kammun, Jeera |
CAS# | 8014-13-9 ; 84775-51-9 |
EINEC# | 283-881-6 |
FEMA# | 2343 |
Extraction Process | Steam Distillation |
Plant Part Used | Seeds |
Country of Origin | India |
Physical Appearance | Clear light yellow to brownish yellow |
Odour | Strong, warm, spicy, herbaceous odour |
Note Classification | Top to Middle Note |
Specific Gravity | 0.900 - 0.940 @ 20°C |
Refractive Index | 1.490 - 1.515 @ 20°C |
Optical Rotation | -1° to +9° |
Primary Constituents | Cumin aldehyde, Beta-Pinene, Gamma-Terpinene, Para-Cymene |
![]() |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |